IN VITRO SL
Codes de quantités en production:
○ = quantité non indiquée
● = inférieur à 100 en production
●● = 101-500 en production
●●● = 501-2.500 en production
●●●● = 2.501-10.000 en production
●●●●● = 10.000+ en production
| genre | espèce | variété | jeunes plantes | conteneur | racine nue | motte | gros sujet | |
|---|---|---|---|---|---|---|---|---|
| arbre | ||||||||
| Actinidia | deliciosa | ●●●●● | ||||||
| Morus | alba | Fruitless | ●●●●● | |||||
| Paulownia | tomentosa | ●●●●● | ||||||
| Prunus | persicoides (x) | GF 677 | ●●●●● | |||||
| Prunus | persicoides (x) | Garnem | ●●●●● | |||||












