MICOFORA
Quantity in Production Codes:
○ = No quantity indicated
● = Fewer than 100 in production
●● = 101-500 in production
●●● = 501-2.500 in production
●●●● = 2.501-10.000 in production
●●●●●● =10.000+ in production
| genus | species | variety | seedlings & liners | container | bare root | ball & burlap | big specimen | |
|---|---|---|---|---|---|---|---|---|
| tree | ||||||||
| Acer | campestre | |||||||
| Acer | monspessulanum | |||||||
| Acer | opalus | |||||||
| Albizia | julibrissin | |||||||
| Arbutus | unedo | |||||||
| Elaeagnus | angustifolia | |||||||
| Firmiana | simplex | |||||||
| Gleditsia | triacanthos | f. Inermis | ||||||
| Magnolia | grandiflora | |||||||
| shrub | ||||||||
| Arbutus | unedo | |||||||
| Callistemon | citrinus | Splendens | ||||||
| Grevillea | juniperina | |||||||
| Ilex | aquifolium | Alaska | ||||||
| Ilex | aquifolium | Silver Queen | ||||||
| Lespedeza | ||||||||
| Magnolia | grandiflora | Galissonnière | ||||||
| Nandina | domestica | Firepower | ||||||
| Photinia | fraseri (x) | Red Robin | ||||||
| Phyllostachys | aurea | |||||||
| Phyllostachys | nigra | |||||||
| Pittosporum | tenuifolium | Variegatum | ||||||
| Rhamnus | alaternus | |||||||
| conifer | ||||||||
| Pinus | radiata | |||||||
| Thuja | occidentalis | Smaragd | ||||||












