Cultius BRUGAT
Quantity in Production Codes:
○ = No quantity indicated
● = Fewer than 100 in production
●● = 101-500 in production
●●● = 501-2.500 in production
●●●● = 2.501-10.000 in production
●●●●●● =10.000+ in production
| genus | species | variety | seedlings & liners | container | bare root | ball & burlap | big specimen | |
|---|---|---|---|---|---|---|---|---|
| tree | ||||||||
| Arbutus | unedo | ○ | ||||||
| Tamarix | gallica | ○ | ||||||
| shrub | ||||||||
| Abelia | Edward Goucher | ○ | ||||||
| Abelia | floribunda | ○ | ||||||
| Abelia | grandiflora (x) | Prostrata | ○ | |||||
| Acca | sellowiana | ○ | ||||||
| Aucuba | japonica | ○ | ||||||
| Berberis | thunbergii | Atropurpurea Nana | ○ | |||||
| Berberis | ottawensis (x) | Auricoma | ○ | |||||
| Berberis | thunbergii | Red Rocket | ○ | |||||
| Buxus | sempervirens | ○ | ||||||
| Callistemon | rugulosus | ○ | ||||||
| Cotoneaster | suecicus | Skogholm | ○ | |||||
| Cotoneaster | franchetii | ○ | ||||||
| Cotoneaster | horizontalis | ○ | ||||||
| Elaeagnus | ebbingei (x) | ○ | ||||||
| Elaeagnus | ebbingei (x) | Limelight | ○ | |||||
| Escallonia | rubra | var. macrantha | ○ | |||||
| Grevillea | juniperina | ○ | ||||||
| Ilex | aquifolium | Alaska | ○ | |||||
| Ilex | meserveae (x) | Blue Princess | ○ | |||||
| Ilex | crenata | Fastigiata | ○ | |||||
| Ligustrum | japonicum | Texanum | ○ | |||||
| Ligustrum | ovalifolium | Aureum | ○ | |||||
| Ligustrum | japonicum | Silver Star | ○ | |||||
| Lonicera | pileata | ○ | ||||||
| Magnolia | grandiflora | ○ | ||||||
| Mahonia | media (x) | Charity | ○ | |||||
| Nandina | domestica | ○ | ||||||
| Photinia | fraseri (x) | Red Robin | ○ | |||||
| Photinia | fraseri (x) | Little Red Robin | ○ | |||||
| Pittosporum | tobira | Nanum | ○ | |||||
| Viburnum | tinus | ○ | ||||||
| Viburnum | tinus | Lucidum | ○ | |||||
| conifer | ||||||||
| Cedrus | deodara | ○ | ||||||
| Cupressocyparis (x) | leylandii | ○ | ||||||
| Cupressus | sempervirens | Totem | ○ | |||||
| Juniperus | chinensis | Stricta | ○ | |||||
| Juniperus | communis | Repanda | ○ | |||||
| Juniperus | horizontalis | Blue Chip | ○ | |||||
| Juniperus | horizontalis | Prince of Wales | ○ | |||||
| Juniperus | pfitzeriana (x) | Mint Julep | ○ | |||||
| Juniperus | pfitzeriana (x) | Old Gold | ○ | |||||
| Juniperus | pfitzeriana (x) | Pfitzeriana Glauca | ○ | |||||
| Juniperus | virginiana | Hetz | ○ | |||||
| Juniperus | horizontalis | Andorra Variegata | ○ | |||||
| Juniperus | horizontalis | Andorra Compact | ○ | |||||
| Platycladus | orientalis | Aurea Nana | ○ | |||||
| Taxus | media (x) | Hillii | ○ | |||||
| Thuja | occidentalis | Danica | ○ | |||||
| Thuja | occidentalis | Smaragd | ○ | |||||
| Thuja | occidentalis | Tiny Tim | ○ | |||||












