CAREX
Quantity in Production Codes:
○ = No quantity indicated
● = Fewer than 100 in production
●● = 101-500 in production
●●● = 501-2.500 in production
●●●● = 2.501-10.000 in production
●●●●●● =10.000+ in production
| genus | species | variety | seedlings & liners | container | bare root | ball & burlap | big specimen | |
|---|---|---|---|---|---|---|---|---|
| tree | ||||||||
| Betula | pendula | ○ | ○ | |||||
| Brachychiton | rupestris | |||||||
| Celtis | sinensis | |||||||
| Celtis | julianae | |||||||
| Fraxinus | velutina | |||||||
| Koelreuteria | bipinnata | |||||||
| Pistacia | chinensis | |||||||
| Quercus | laurifolia | |||||||
| Tetradium | daniellii | |||||||
| shrub | ||||||||
| Ajuga | reptans | ○ | ||||||
| Ajuga | reptans | Black Scallop | ○ | |||||
| Ajuga | genevensis | ○ | ||||||
| Crataegus | monogyna | ○ | ||||||












